KK TECHNOLOGIES, INC. High performance spring contact probes
KK TECHNOLOGIES, INC.High performance spring contact probes 

0.3mm Pitch 530-060-00

 

 

 

0.4mm Pitch 540-053-00

0.4mm Pitch 540-053-00 

0.5mm Pitch 550-030-L0 

0.8mm Pitch 581-047-00

KK Technologies provides high performance spring contact probe solutions for every application including full custom, crown tip, point tip, board to board interconnect and our exclusive "drop in replacement" designs that fit an existing contact cavity.

Common Part Number Listing:

Part Number  Tip Pitch (mm) LOA (mm) Test Height (mm) Current Capacity @ 125ºC  -1db insertion loss (GHz) CRES (mΩ) Drop in Replacement
510-041-A0  Crown 1.0 5.14 4.19 8A 10 <50 Yes
581-059-00 Crown 0.8 3.20 2.60 8A 10 <50 Yes
581-058-00 Crown/Point 1.0/0.8 5.35 4.78 3A COAX <100 Yes
581-055-00 Crown/Point 1.0/0.8 5.35 4.78 6A 10 <50 Yes
581-017-00  Crown 1.0/0.8 3.37 2.42 6A 12 <50 No
581-024-00  Point 1.0/0.8 2.79 2.05 6A 15 <50 No
581-028-A1 Crown 1.0/0.8 4.20 3.03 6A 10 <50 No
581-036-N0  Crown 1.0/0.8 2.90 2.15 6A 15 <50 Yes
581-039-N0  Crown 1.0/0.8 2.18 1.57 6A 20 <50 No
550-027-I0 Crown 0.5 2.95 2.15 4A 15 <50 No
550-030-L0  Point 0.5 2.98 2.49 4A 12 <50 Yes
550-031-S0   Crown 0.5 2.05 1.70 4A 18 <50 Yes
550-034-F0  Dual Point 0.5 11.20 9.80 4A 5 <100 No
540-012-00  Crown/Point 0.4 4.75 4.05 3A 10 <70 Yes
540-026-20  Crown 0.4 2.63 1.90 3A 18 <50 No
540-040-00 Crown/Point 0.4 3.40 2.70 3A 15 <70 Yes
540-053-00 Crown/Point 0.4 3.20 2.70 3A 15 <50 Yes
535-037-L0  Point 0.35 2.55 1.90 3A 18 <50 No
530-043-00  Crown/Point 0.3 3.26 2.76 1A 18 <200 No
530-060-00 Point 0.3 3.03 2.53 1A 18 <200 Yes
Please consult factory for custom designs, pricing and lead time information.
Print | Sitemap
Created with IONOS WebsiteBuilder